
Room Only Rate
- Room Only Rate
- Complimentary Coffee Each Morning
- No Deposit
This is a Room Only Rate. Guests can avail of complimentary coffee each morning from our Coffee Dock located in the foyer.
Waterloo Townhouse is located near Dublin’s finest restaurants, bars, and shopping, Waterloo Town House & Suites are just a short distance from the Aviva Stadium and RDS Conference Centre.
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Waterloo Apartment
| Thu 30 Jul30 Jul 2026 USD170 | Fri 31 Jul31 Jul 2026 USD235 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD163 | Wed 05 Aug05 Aug 2026 USD374 | 3 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 USD198 | Fri 31 Jul31 Jul 2026 USD310 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD195 | Mon 03 Aug03 Aug 2026 USD195 | Tue 04 Aug04 Aug 2026 USD195 | Wed 05 Aug05 Aug 2026 USD526 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD122 | Mon 03 Aug03 Aug 2026 USD122 | Tue 04 Aug04 Aug 2026 USD122 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD214 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD142 | Mon 03 Aug03 Aug 2026 USD142 | Tue 04 Aug04 Aug 2026 USD142 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() Garden Suite
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD163 | Mon 03 Aug03 Aug 2026 USD163 | Tue 04 Aug04 Aug 2026 USD163 | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD194 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD122 | Mon 03 Aug03 Aug 2026 USD122 | Tue 04 Aug04 Aug 2026 USD122 | Wed 05 Aug05 Aug 2026 USD329 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD224 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD363 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD261 | Sat 01 Aug01 Aug 2026 USD306 | Sun 02 Aug02 Aug 2026 USD165 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD444 | 1 ![]() | ||||||||||









8-10 Waterloo Road,
