
Room Only Rate
- Room Only Rate
- Complimentary Coffee Each Morning
- No Deposit
This is a Room Only Rate. Guests can avail of complimentary coffee each morning from our Coffee Dock located in the foyer.
Waterloo Townhouse is located near Dublin’s finest restaurants, bars, and shopping, Waterloo Town House & Suites are just a short distance from the Aviva Stadium and RDS Conference Centre.
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD208 | Mon 25 May25 May 2026 USD196 | Tue 26 May26 May 2026 USD242 | Wed 27 May27 May 2026 USD254 | Thu 28 May28 May 2026 USD266 | Fri 29 May29 May 2026 USD289 | Sat 30 May30 May 2026 USD289 | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 USD289 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD231 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD324 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD266 | Fri 29 May29 May 2026 USD289 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD266 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD289 | Fri 29 May29 May 2026 USD312 | Sat 30 May30 May 2026 USD312 | 1 ![]() | ||||||||||
3 ![]() Waterloo Apartment
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD289 | Wed 27 May27 May 2026 USD300 | Thu 28 May28 May 2026 USD312 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 3 ![]() | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD358 | Fri 29 May29 May 2026 USD390 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD388 | Wed 27 May27 May 2026 USD406 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD462 | Sat 30 May30 May 2026 USD462 | 1 ![]() | ||||||||||









8-10 Waterloo Road,
